267
Juan Blasini
Split Name | Split/Lap Time | 30-39 Novice | Overall |
---|---|---|---|
Split 1 | 00:27:15.1 00:27:15.1 | 2 +00:00:17.9 | 38 +00:04:53.7 |
Split 2 | 00:54:22.5 00:27:07.4 | 1 | 27 +00:08:42.1 |
Split 3 | 01:21:52.8 00:27:30.3 | 1 | 26 +00:27:21.7 |
Split 4 | 01:49:56.6 00:28:03.8 | 1 | 27 +00:27:18.1 |
Split 5 | 02:20:31.2 00:30:34.6 | 1 | 29 +00:22:54.0 |
Split 6 | 02:51:35.4 00:31:04.2 | 1 | 32 +00:30:04.3 |
Split 7 | 03:23:00.4 00:31:25.0 | 1 | 32 +00:37:22.6 |
Unless otherwise noted by the publisher, these results may not be official.