271
David Kalin
Split Name | Split/Lap Time | 30-39 Novice | Overall |
---|---|---|---|
Split 1 | 00:31:51.3 00:31:51.3 | 6 +00:04:54.1 | 66 +00:09:29.9 |
Split 2 | 01:03:45.3 00:31:54.0 | 7 +00:09:22.8 | 64 +00:18:04.9 |
Split 3 | 01:34:26.0 00:30:40.7 | 5 +00:12:33.2 | 59 +00:39:54.9 |
Split 4 | 02:04:17.6 00:29:51.6 | 4 +00:14:21.0 | 55 +00:41:39.1 |
Split 5 | 02:33:20.1 00:29:02.5 | 3 +00:12:48.9 | 50 +00:35:42.9 |
Split 6 | 03:04:16.2 00:30:56.1 | 3 +00:12:40.8 | 50 +00:42:45.1 |
Split 7 | 03:35:52.0 00:31:35.8 | 3 +00:12:51.6 | 46 +00:50:14.2 |
Unless otherwise noted by the publisher, these results may not be official.