84
Finlay Hogg
Split Name | Split/Lap Time | E - M | Overall |
---|---|---|---|
Split 1 | 00:02:32.4 00:02:32.4 | 6 +00:01:11.4 | 11 +00:01:11.4 |
Split 2 | 00:05:40.7 00:03:08.3 | 7 +00:02:53.2 | 15 +00:02:53.2 |
Split 3 | 00:08:07.8 00:02:27.1 | 7 +00:03:44.5 | 15 +00:03:44.5 |
Split 4 | 00:11:00.2 00:02:52.4 | 7 +00:05:09.1 | 15 +00:05:09.1 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.