229
Andrew
Split Name | Split/Lap Time | Umpi | Overall |
---|---|---|---|
Split 1 | 00:02:32.8 00:02:32.8 | 6 +00:00:17.6 | 35 +00:00:17.6 |
Split 2 | 00:05:15.6 00:02:42.8 | 5 +00:00:31.3 | 29 +00:00:33.8 |
Split 3 | 00:08:04.8 00:02:49.2 | 4 +00:00:47.6 | 27 +00:00:52.9 |
Split 4 | 00:10:52.6 00:02:47.8 | 4 +00:00:59.2 | 26 +00:01:12.6 |
Split 5 | 00:13:42.2 00:02:49.6 | 4 +00:01:17.0 | 26 +00:01:23.8 |
Split 6 | 00:16:27.8 00:02:45.6 | 3 +00:00:16.0 | 20 +00:01:41.2 |
Unless otherwise noted by the publisher, these results may not be official.