2
Kate Stanley
Split Name | Split/Lap Time | TryATri2 | Overall |
---|---|---|---|
Split 1 | 00:15:04.0 00:15:04.0 | 21 +00:06:54.2 | 21 +00:06:54.2 |
Split 2 | 01:14:53.5 00:59:49.5 | 20 +00:22:31.2 | 20 +00:22:31.2 |
Split 3 | 01:15:43.0 00:00:49.5 | 18 +00:22:37.8 | 18 +00:22:37.8 |
Split 4 | 01:16:09.8 00:00:26.8 | 20 +00:22:46.2 | 20 +00:22:46.2 |
Split 5 | 01:25:00.3 00:08:50.5 | 20 +00:25:20.2 | 20 +00:25:20.2 |
Split 6 | 01:34:09.8 00:09:09.5 | 20 +00:28:18.4 | 20 +00:28:18.4 |
Split 7 | 01:43:21.0 00:09:11.2 | 20 +00:31:41.1 | 20 +00:31:41.1 |
Split 8 | 01:52:37.0 00:09:16.0 | 17 +00:35:09.7 | 17 +00:35:09.7 |
Split 9 | 01:52:51.3 00:00:14.3 | 19 +00:35:14.4 | 19 +00:35:14.4 |
Unless otherwise noted by the publisher, these results may not be official.