1
Violet Machona
Split Name | Split/Lap Time | TryATri2 | Overall |
---|---|---|---|
Split 1 | 00:15:15.7 00:15:15.7 | 22 +00:07:05.9 | 22 +00:07:05.9 |
Split 2 | 01:52:28.9 01:37:13.2 | 23 +01:00:06.6 | 23 +01:00:06.6 |
Split 3 | 01:52:53.1 00:00:24.2 | 21 +00:59:47.9 | 21 +00:59:47.9 |
Split 4 | 01:53:21.5 00:00:28.4 | 23 +00:59:57.9 | 23 +00:59:57.9 |
Split 5 | 02:03:25.7 00:10:04.2 | 23 +01:03:45.6 | 23 +01:03:45.6 |
Split 6 | 02:13:45.7 00:10:20.0 | 23 +01:07:54.3 | 23 +01:07:54.3 |
Split 7 | 02:24:38.9 00:10:53.2 | 23 +01:12:59.0 | 23 +01:12:59.0 |
Split 8 | 02:35:02.5 00:10:23.6 | 21 +01:17:35.2 | 21 +01:17:35.2 |
Split 9 | 02:35:15.3 00:00:12.8 | 23 +01:17:38.4 | 23 +01:17:38.4 |
Unless otherwise noted by the publisher, these results may not be official.