5
Alison Bryce
| Split Name | Split/Lap Time | YOUTH A - F | Overall |
|---|---|---|---|
| Split 1 | 00:07:12.6 00:07:12.6 | 1 | 9 +00:01:06.9 |
| Split 2 | 00:15:05.5 00:07:52.9 | 1 | 10 +00:03:51.0 |
| Split 3 | 00:23:52.9 00:08:47.4 | 1 | 11 +00:07:17.8 |
| Split 4 | 00:32:26.4 00:08:33.5 | 1 | 10 +00:10:30.5 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.