18
Danny Low
Split Name | Split/Lap Time | YOUTH B - M | Overall |
---|---|---|---|
Split 1 | 00:06:32.8 00:06:32.8 | 4 +00:00:27.1 | 4 +00:00:27.1 |
Split 2 | 00:12:30.5 00:05:57.7 | 3 +00:01:16.0 | 3 +00:01:16.0 |
Split 3 | 00:18:31.2 00:06:00.7 | 3 +00:01:56.1 | 4 +00:01:56.1 |
Split 4 | 00:24:36.0 00:06:04.8 | 3 +00:02:40.1 | 4 +00:02:40.1 |
Split 5 | 00:31:06.2 00:06:30.2 | 3 +00:03:49.7 | 4 +00:03:49.7 |
Split 6 | 00:37:35.0 00:06:28.8 | 3 +00:05:01.9 | 4 +00:05:01.9 |
Unless otherwise noted by the publisher, these results may not be official.