106
Chris Lynds
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Split 1 | 00:40:35.4 00:40:35.4 | 4 +00:04:05.5 | 4 +00:04:05.5 |
| Split 2 | 04:52:35.3 04:11:59.9 | 15 +02:33:54.8 | 17 +02:33:54.8 |
| Split 3 | 05:12:53.6 00:20:18.3 | 14 +02:35:02.1 | 15 +02:35:02.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.