898
Jaime Windrow
Split Name | Split/Lap Time | Half Marathon Female | Overall |
---|---|---|---|
Split 1 | 00:39:13.7 00:39:13.7 | 10 +00:15:13.1 | 90 +00:15:57.6 |
Split 2 | 01:20:22.9 00:41:09.2 | 9 +00:30:28.0 | 52 +00:47:46.9 |
Split 3 | 02:03:03.3 00:42:40.4 | 7 +00:42:36.6 | 24 +01:06:16.0 |
Split 4 | 02:45:29.1 00:42:25.8 | 6 +01:18:43.1 | 23 +01:37:09.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.