628
Marc Goodwin
Split Name | Split/Lap Time | Half Marathon Male | Overall |
---|---|---|---|
Split 1 | 00:38:02.4 00:38:02.4 | 24 +00:14:21.3 | 80 +00:14:46.3 |
Split 2 | 00:42:53.0 00:04:50.6 | 3 +00:10:17.0 | 5 +00:10:17.0 |
Split 3 | 01:34:48.8 00:51:55.8 | 8 +00:38:01.5 | 9 +00:38:01.5 |
Split 4 | 01:36:35.9 00:01:47.1 | 3 +00:28:16.4 | 4 +00:28:16.4 |
Split 5 | 02:29:08.8 00:52:32.9 | 3 +00:45:30.3 | 4 +00:55:47.3 |
Split 6 | 03:26:30.2 00:57:21.4 | 2 +01:02:31.8 | 3 +01:20:50.9 |
Unless otherwise noted by the publisher, these results may not be official.