301
Brett Hunter
Split Name | Split/Lap Time | Single Speed | Overall |
---|---|---|---|
Split 1 | 00:29:07.7 00:29:07.7 | 1 | 5 +00:01:45.9 |
Split 2 | 01:00:40.4 00:31:32.7 | 1 | 6 +00:05:05.7 |
Split 3 | 01:32:56.3 00:32:15.9 | 1 | 6 +00:08:55.6 |
Split 4 | 02:06:34.3 00:33:38.0 | 1 | 6 +00:14:22.0 |
Split 5 | 02:39:48.9 00:33:14.6 | 1 | 6 +00:18:46.3 |
Split 6 | 03:13:58.4 00:34:09.5 | 2 +00:00:01.3 | 7 +00:24:09.9 |
Unless otherwise noted by the publisher, these results may not be official.