35
Liam Mair
Split Name | Split/Lap Time | Male U15 | Overall |
---|---|---|---|
Split 1 | 00:20:57.0 00:20:57.0 | 1 | 23 +00:09:43.8 |
Split 2 | 00:34:55.8 00:13:58.8 | 1 | 19 +00:19:03.3 |
Split 3 | 00:49:52.3 00:14:56.5 | 3 +00:04:37.0 | 22 +00:26:51.5 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.