990
Billy Bowman
Split Name | Split/Lap Time | Adventure Bike Solo | Overall |
---|---|---|---|
Split 1 | 00:14:29.1 00:14:29.1 | 1 | 45 +00:04:09.3 |
Split 2 | 00:28:02.3 00:13:33.2 | 1 | 57 +00:07:35.4 |
Split 3 | 00:43:47.3 00:15:45.0 | 1 | 66 +00:13:16.5 |
Split 4 | 00:56:04.7 00:12:17.4 | 1 | 64 +00:15:11.9 |
Split 5 | 01:08:15.9 00:12:11.2 | 1 | 61 +00:16:46.7 |
Split 6 | 01:20:22.8 00:12:06.9 | 1 | 57 +00:18:25.7 |
Split 7 | 01:32:21.9 00:11:59.1 | 1 | 57 +00:20:10.4 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.