8
Charlie Yerrell
Split Name | Split/Lap Time | Sportsman Solo | Overall |
---|---|---|---|
Split 1 | 00:17:29.8 00:17:29.8 | 35 +00:04:03.2 | 80 +00:07:10.0 |
Split 2 | 00:32:05.0 00:14:35.2 | 35 +00:06:55.9 | 78 +00:11:38.1 |
Split 3 | 00:47:33.3 00:15:28.3 | 34 +00:11:07.9 | 75 +00:17:02.5 |
Split 4 | 01:01:41.8 00:14:08.5 | 33 +00:14:11.7 | 73 +00:20:49.0 |
Split 5 | 01:15:36.0 00:13:54.2 | 32 +00:17:00.0 | 72 +00:24:06.8 |
Split 6 | 01:30:18.2 00:14:42.2 | 30 +00:20:36.8 | 69 +00:28:21.1 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.