19
James Dover
Split Name | Split/Lap Time | Youth 14-17 Solo | Overall |
---|---|---|---|
Split 1 | 00:15:08.6 00:15:08.6 | 4 +00:00:42.5 | 57 +00:04:48.8 |
Split 2 | 00:27:16.7 00:12:08.1 | 4 +00:01:16.7 | 51 +00:06:49.8 |
Split 3 | 00:39:09.8 00:11:53.1 | 4 +00:01:37.1 | 45 +00:08:39.0 |
Split 4 | 00:51:11.7 00:12:01.9 | 4 +00:01:43.1 | 44 +00:10:18.9 |
Split 5 | 01:04:04.1 00:12:52.4 | 3 +00:03:03.5 | 46 +00:12:34.9 |
Split 6 | 01:16:12.5 00:12:08.4 | 3 +00:03:59.0 | 44 +00:14:15.4 |
Split 7 | 01:28:12.7 00:12:00.2 | 3 +00:04:48.1 | 44 +00:16:01.2 |
Split 8 | 01:42:49.4 00:14:36.7 | 3 +00:08:14.1 | 49 +00:20:29.6 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.