256
Chris Northern
Split Name | Split/Lap Time | Sportsman Solo | Overall |
---|---|---|---|
Split 1 | 00:49:45.2 00:49:45.2 | 36 +00:36:18.6 | 81 +00:39:25.4 |
Split 2 | 01:02:15.0 00:12:29.8 | 36 +00:37:05.9 | 80 +00:41:48.1 |
Split 3 | 01:14:03.3 00:11:48.3 | 35 +00:37:37.9 | 77 +00:43:32.5 |
Split 4 | 01:26:08.5 00:12:05.2 | 35 +00:38:38.4 | 77 +00:45:15.7 |
Split 5 | 01:38:00.8 00:11:52.3 | 33 +00:39:24.8 | 75 +00:46:31.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.