22
Craig Hodgkins
Split Name | Split/Lap Time | Sportsman Solo | Overall |
---|---|---|---|
Split 1 | 00:17:27.8 00:17:27.8 | 34 +00:04:01.2 | 79 +00:07:08.0 |
Split 2 | 00:32:03.0 00:14:35.2 | 34 +00:06:53.9 | 77 +00:11:36.1 |
Split 3 | 00:46:20.9 00:14:17.9 | 32 +00:09:55.5 | 73 +00:15:50.1 |
Split 4 | 01:00:52.4 00:14:31.5 | 32 +00:13:22.3 | 72 +00:19:59.6 |
Split 5 | 01:15:09.2 00:14:16.8 | 31 +00:16:33.2 | 71 +00:23:40.0 |
Split 6 | 01:29:16.7 00:14:07.5 | 29 +00:19:35.3 | 68 +00:27:19.6 |
Split 7 | 01:43:17.5 00:14:00.8 | 28 +00:22:46.7 | 67 +00:31:06.0 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.