189
Rob Thirtle
Split Name | Split/Lap Time | Elite Solo | Overall |
---|---|---|---|
Split 1 | 00:10:59.2 00:10:59.2 | 3 +00:00:39.4 | 3 +00:00:39.4 |
Split 2 | 00:21:46.3 00:10:47.1 | 3 +00:01:19.4 | 3 +00:01:19.4 |
Split 3 | 00:33:28.9 00:11:42.6 | 3 +00:02:58.1 | 6 +00:02:58.1 |
Split 4 | 00:44:22.7 00:10:53.8 | 3 +00:03:29.9 | 6 +00:03:29.9 |
Split 5 | 00:56:07.5 00:11:44.8 | 4 +00:04:38.3 | 8 +00:04:38.3 |
Split 6 | 01:07:53.5 00:11:46.0 | 4 +00:05:56.4 | 10 +00:05:56.4 |
Split 7 | 01:19:46.8 00:11:53.3 | 5 +00:07:35.3 | 13 +00:07:35.3 |
Split 8 | 01:30:30.2 00:10:43.4 | 4 +00:08:10.4 | 11 +00:08:10.4 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.