197
Ray Otoka
Split Name | Split/Lap Time | Sportsman Solo | Overall |
---|---|---|---|
Split 1 | 00:14:48.9 00:14:48.9 | 13 +00:01:22.3 | 49 +00:04:29.1 |
Split 2 | 00:26:42.0 00:11:53.1 | 10 +00:01:32.9 | 43 +00:06:15.1 |
Split 3 | 00:38:33.5 00:11:51.5 | 10 +00:02:08.1 | 39 +00:08:02.7 |
Split 4 | 00:50:09.9 00:11:36.4 | 7 +00:02:39.8 | 32 +00:09:17.1 |
Split 5 | 01:01:51.1 00:11:41.2 | 6 +00:03:15.1 | 29 +00:10:21.9 |
Split 6 | 01:13:21.8 00:11:30.7 | 6 +00:03:40.4 | 28 +00:11:24.7 |
Split 7 | 01:24:55.9 00:11:34.1 | 5 +00:04:25.1 | 28 +00:12:44.4 |
Split 8 | 01:36:41.6 00:11:45.7 | 6 +00:05:12.5 | 29 +00:14:21.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.