45
Antony Heatley
Split Name | Split/Lap Time | Masters Solo | Overall |
---|---|---|---|
Split 1 | 00:14:07.2 00:14:07.2 | 7 +00:00:55.9 | 37 +00:03:47.4 |
Split 2 | 00:26:17.5 00:12:10.3 | 6 +00:01:40.4 | 37 +00:05:50.6 |
Split 3 | 00:38:30.3 00:12:12.8 | 5 +00:02:45.7 | 38 +00:07:59.5 |
Split 4 | 00:50:27.7 00:11:57.4 | 5 +00:03:35.4 | 36 +00:09:34.9 |
Split 5 | 01:02:13.2 00:11:45.5 | 5 +00:04:25.4 | 34 +00:10:44.0 |
Split 6 | 01:13:57.9 00:11:44.7 | 5 +00:05:07.5 | 34 +00:12:00.8 |
Split 7 | 01:25:47.7 00:11:49.8 | 5 +00:05:52.0 | 35 +00:13:36.2 |
Split 8 | 01:37:02.3 00:11:14.6 | 4 +00:05:46.3 | 32 +00:14:42.5 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.