77
William Mallyon
Split Name | Split/Lap Time | Sportsman Solo | Overall |
---|---|---|---|
Split 1 | 00:14:54.3 00:14:54.3 | 16 +00:01:27.7 | 52 +00:04:34.5 |
Split 2 | 00:27:40.2 00:12:45.9 | 18 +00:02:31.1 | 54 +00:07:13.3 |
Split 3 | 00:40:14.7 00:12:34.5 | 20 +00:03:49.3 | 55 +00:09:43.9 |
Split 4 | 00:52:22.1 00:12:07.4 | 18 +00:04:52.0 | 52 +00:11:29.3 |
Split 5 | 01:04:14.5 00:11:52.4 | 15 +00:05:38.5 | 49 +00:12:45.3 |
Split 6 | 01:16:28.3 00:12:13.8 | 14 +00:06:46.9 | 45 +00:14:31.2 |
Split 7 | 01:28:41.1 00:12:12.8 | 14 +00:08:10.3 | 45 +00:16:29.6 |
Split 8 | 01:40:58.0 00:12:16.9 | 14 +00:09:28.9 | 44 +00:18:38.2 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.