213
Oz Shami
Split Name | Split/Lap Time | Boys 8-11 | Overall |
---|---|---|---|
START | 00:00:55.4 00:00:55.4 | 4 +00:00:16.9 | 10 +00:00:45.2 |
SWIM | 00:03:19.2 00:02:23.8 | 4 +00:00:19.8 | 10 +00:00:49.1 |
T1 | 00:04:42.8 00:01:23.6 | 2 +00:00:47.8 | 8 +00:00:57.8 |
BIKE | 00:11:16.0 00:06:33.2 | 3 +00:01:58.3 | 8 +00:02:01.0 |
T2-RUN | 00:18:31.9 00:07:15.9 | 4 +00:04:22.6 | 11 +00:04:25.0 |
Unless otherwise noted by the publisher, these results may not be official.