205
Daniela Mizrahi
| Split Name | Split/Lap Time | Girls 8-11 | Overall |
|---|---|---|---|
| START | 00:00:19.2 00:00:19.2 | 2 +00:00:05.9 | 3 +00:00:09.0 |
| SWIM | 00:02:33.2 00:02:14.0 | 2 +00:00:03.1 | 2 +00:00:03.1 |
| T1 | 00:03:45.0 00:01:11.8 | T1 | T1 |
| BIKE | 00:09:53.8 00:06:08.8 | 3 +00:00:38.8 | 5 +00:00:38.8 |
| T2-RUN | 00:14:45.7 00:04:51.9 | 2 +00:00:38.8 | 3 +00:00:38.8 |
Unless otherwise noted by the publisher, these results may not be official.