111
Stephen Henley
Split Name | Split/Lap Time | ADULT - M | Overall |
---|---|---|---|
Split 1 | 00:08:08.4 00:08:08.4 | 12 +00:01:40.7 | 37 +00:02:37.8 |
Split 2 | 00:15:34.9 00:07:26.5 | 12 +00:03:34.9 | 35 +00:04:21.4 |
Split 3 | 00:23:36.8 00:08:01.9 | 12 +00:05:46.0 | 36 +00:06:37.6 |
Split 4 | 00:31:33.3 00:07:56.5 | 12 +00:08:03.3 | 36 +00:08:46.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.