11
Savannah Hewson
Split Name | Split/Lap Time | U16 | Overall |
---|---|---|---|
Split 1 | 00:02:38.8 00:02:38.8 | 2 +00:00:05.4 | 5 +00:00:17.3 |
Split 2 | 00:05:23.3 00:02:44.5 | 2 +00:00:17.6 | T6 +00:00:44.3 |
Split 3 | 00:08:15.2 00:02:51.9 | 2 +00:00:39.8 | 8 +00:01:12.1 |
Split 4 | 00:11:07.3 00:02:52.1 | 2 +00:00:56.8 | 7 +00:00:58.9 |
Split 5 | 00:13:53.9 00:02:46.6 | 2 +00:01:09.0 | 7 +00:01:13.2 |
Split 6 | 00:16:41.5 00:02:47.6 | 2 +00:01:20.4 | 6 +00:01:20.4 |
Split 7 | 00:19:32.1 00:02:50.6 | 2 +00:01:31.5 | 6 +00:03:15.4 |
Split 8 | 00:22:24.4 00:02:52.3 | 2 +00:01:48.7 | 5 +00:04:05.3 |
Split 9 | 00:25:15.5 00:02:51.1 | 2 +00:01:59.8 | 5 +00:04:18.1 |
Split 10 | 00:28:03.4 00:02:47.9 | 2 +00:02:14.4 | 5 +00:04:29.6 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.