213
Mandy Beumer
Split Name | Split/Lap Time | Dames | Overall |
---|---|---|---|
Split 1 | 00:11:20.0 00:11:20.0 | 1 | 13 +00:10:02.2 |
Split 2 | 00:13:56.4 00:02:36.4 | 2 +00:01:03.3 | 17 +00:01:03.3 |
Split 3 | 00:16:18.1 00:02:21.7 | 1 | 16 |
Split 4 | 00:19:54.1 00:03:36.0 | 2 +00:01:41.3 | 22 +00:01:41.3 |
Split 5 | 00:29:44.6 00:09:50.5 | 2 +00:09:50.5 | 18 +00:09:50.5 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.