26
Owen Smith
Split Name | Split/Lap Time | RaceXC Adult Vets | Overall |
---|---|---|---|
Split 1 | 00:15:17.5 00:15:17.5 | 10 +00:02:26.7 | 47 +00:05:15.4 |
Split 2 | 00:27:36.6 00:12:19.1 | 8 +00:03:51.2 | 43 +00:07:34.0 |
Split 3 | 00:39:46.5 00:12:09.9 | 7 +00:05:26.8 | 42 +00:09:43.6 |
Split 4 | 00:51:46.0 00:11:59.5 | 7 +00:06:56.2 | 40 +00:11:34.5 |
Split 5 | 01:01:57.7 00:10:11.7 | 6 +00:07:55.2 | 37 +00:10:38.6 |
Split 6 | 01:12:03.8 00:10:06.1 | 5 +00:08:14.0 | 35 +00:12:13.3 |
Split 7 | 01:22:24.4 00:10:20.6 | 5 +00:09:30.4 | 36 +00:13:34.4 |
Split 8 | 01:34:26.2 00:12:01.8 | 6 +00:12:38.5 | 37 +00:17:03.0 |
Split 9 | 01:46:38.0 00:12:11.8 | 6 +00:14:44.4 | 37 +00:19:09.9 |
Split 10 | 01:58:28.5 00:11:50.5 | 6 +00:16:36.2 | 37 +00:20:53.7 |
Split 11 | 02:10:00.0 00:11:31.5 | 5 +00:17:41.6 | 36 +00:22:03.8 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.