71
Charlie Goddard
Split Name | Split/Lap Time | RaceXC Adult Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:16:07.5 00:16:07.5 | 2 +00:01:13.3 | 55 +00:06:05.4 |
Split 2 | 00:37:39.6 00:21:32.1 | 2 +00:10:50.0 | 82 +00:17:37.0 |
Split 3 | 00:56:44.1 00:19:04.5 | 2 +00:17:43.5 | 80 +00:26:41.2 |
Split 4 | 01:11:07.6 00:14:23.5 | 2 +00:19:11.8 | 79 +00:30:56.1 |
Split 5 | 01:25:26.1 00:14:18.5 | 2 +00:21:55.8 | 78 +00:34:07.0 |
Split 6 | 01:38:29.9 00:13:03.8 | 2 +00:25:02.9 | 76 +00:38:39.4 |
Split 7 | 01:55:02.9 00:16:33.0 | 2 +00:31:54.6 | 75 +00:46:12.9 |
Split 8 | 02:08:23.9 00:13:21.0 | 2 +00:33:37.6 | 74 +00:51:00.7 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.