283
Ben Hovell
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:17:28.9 00:17:28.9 | 12 +00:01:41.3 | 69 +00:07:26.8 |
Split 2 | 00:29:52.5 00:12:23.6 | 11 +00:02:31.1 | 60 +00:09:49.9 |
Split 3 | 00:45:38.3 00:15:45.8 | 15 +00:06:41.1 | 67 +00:15:35.4 |
Split 4 | 00:57:08.3 00:11:30.0 | 17 +00:06:40.6 | 69 +00:16:56.8 |
Split 5 | 01:09:18.1 00:12:09.8 | 18 +00:08:32.0 | 69 +00:17:59.0 |
Split 6 | 01:20:26.1 00:11:08.0 | 18 +00:09:33.3 | 67 +00:20:35.6 |
Split 7 | 01:33:01.7 00:12:35.6 | 16 +00:12:07.7 | 65 +00:24:11.7 |
Split 8 | 01:45:33.5 00:12:31.8 | 16 +00:13:15.8 | 64 +00:28:10.3 |
Split 9 | 01:58:43.6 00:13:10.1 | 16 +00:15:08.6 | 64 +00:31:15.5 |
Split 10 | 02:10:25.6 00:11:42.0 | 15 +00:15:36.9 | 62 +00:32:50.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.