5
Lee Allis-Smith
Split Name | Split/Lap Time | RaceXC Adult Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:11:04.2 00:11:04.2 | 3 +00:00:26.5 | 4 +00:01:02.1 |
Split 2 | 00:21:59.8 00:10:55.6 | 3 +00:00:59.0 | 4 +00:01:57.2 |
Split 3 | 00:32:54.9 00:10:55.1 | 3 +00:01:29.2 | 4 +00:02:52.0 |
Split 4 | 00:44:07.2 00:11:12.3 | 3 +00:02:17.5 | 4 +00:03:55.7 |
Split 5 | 00:53:45.5 00:09:38.3 | 3 +00:01:38.8 | 4 +00:02:26.4 |
Split 6 | 01:03:48.2 00:10:02.7 | 3 +00:02:46.5 | 4 +00:03:57.7 |
Split 7 | 01:13:19.2 00:09:31.0 | 3 +00:03:25.3 | 8 +00:04:29.2 |
Split 8 | 01:22:49.6 00:09:30.4 | 3 +00:04:01.9 | 8 +00:05:26.4 |
Split 9 | 01:33:45.8 00:10:56.2 | 3 +00:04:46.7 | 8 +00:06:17.7 |
Split 10 | 01:44:43.0 00:10:57.2 | 3 +00:05:46.9 | 8 +00:07:08.2 |
Split 11 | 01:56:11.0 00:11:28.0 | 4 +00:07:18.0 | 10 +00:08:14.8 |
Split 12 | 02:07:06.9 00:10:55.9 | 3 +00:08:06.0 | 9 +00:09:23.4 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.