320
Tom Spavin(lincs)
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:24:13.7 00:24:13.7 | 30 +00:05:38.6 | 97 +00:12:47.9 |
Split 2 | 00:43:57.2 00:19:43.5 | 25 +00:10:23.6 | 87 +00:20:03.3 |
Split 3 | 01:06:12.9 00:22:15.7 | 24 +00:18:04.8 | 87 +00:30:07.1 |
Split 4 | 01:41:41.1 00:35:28.2 | 26 +00:39:25.6 | 88 +01:05:24.6 |
Split 5 | 02:02:08.8 00:20:27.7 | 24 +00:46:00.8 | 87 +01:12:48.8 |
Split 6 | 02:25:52.6 00:23:43.8 | 25 +00:55:36.5 | 86 +01:23:40.5 |
Split 7 | 02:45:51.9 00:19:59.3 | 24 +01:00:11.2 | 83 +01:18:32.6 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.