345
Darren Bedford(lincs)
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:16:11.1 00:16:11.1 | 3 +00:00:30.7 | 32 +00:04:45.3 |
Split 2 | 00:30:09.6 00:13:58.5 | 3 +00:00:54.1 | 25 +00:06:15.7 |
Split 3 | 00:44:28.1 00:14:18.5 | 3 +00:01:23.0 | 22 +00:08:22.3 |
Split 4 | 00:58:17.0 00:13:48.9 | 2 +00:01:40.7 | 19 +00:22:00.5 |
Split 5 | 01:12:02.5 00:13:45.5 | 2 +00:02:03.7 | 16 +00:22:42.5 |
Split 6 | 01:25:53.3 00:13:50.8 | 2 +00:02:33.1 | 17 +00:23:41.2 |
Split 7 | 01:40:10.0 00:14:16.7 | 2 +00:03:26.2 | 16 +00:12:50.7 |
Split 8 | 01:53:46.7 00:13:36.7 | 2 +00:03:47.0 | 15 +00:13:25.2 |
Split 9 | 02:07:39.6 00:13:52.9 | 3 +00:04:23.8 | 14 +00:15:04.2 |
Split 10 | 02:21:04.4 00:13:24.8 | 3 +00:04:44.9 | 15 +00:16:22.9 |
Split 11 | 02:34:14.6 00:13:10.2 | 2 +00:04:38.5 | 14 +00:17:15.8 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.