583
Danny Hellyer
Split Name | Split/Lap Time | CX Open Mens | Overall |
---|---|---|---|
Split 1 | 00:01:36.4 00:01:36.4 | 3 +00:00:07.6 | 4 +00:00:07.6 |
Split 2 | 00:09:07.7 00:07:31.3 | 3 +00:00:34.1 | 4 +00:00:34.1 |
Split 3 | 00:18:03.8 00:08:56.1 | 7 +00:02:18.5 | 9 +00:02:18.5 |
Split 4 | 00:26:22.1 00:08:18.3 | 5 +00:03:22.5 | 7 +00:03:22.5 |
Split 5 | 00:34:31.0 00:08:08.9 | 5 +00:04:23.9 | 7 +00:04:23.9 |
Split 6 | 00:42:31.3 00:08:00.3 | 4 +00:05:07.4 | 6 +00:05:07.4 |
Split 7 | 00:50:51.8 00:08:20.5 | 4 +00:06:01.0 | 6 +00:06:01.0 |
Split 8 | 00:59:12.1 00:08:20.3 | 5 +00:06:45.9 | 7 +00:06:45.9 |
Split 9 | 01:07:14.8 00:08:02.7 | 3 +00:07:19.0 | 5 +00:07:19.0 |
Unless otherwise noted by the publisher, these results may not be official.