241
Merryn Kovacs
Split Name | Split/Lap Time | FFLL General | Overall |
---|---|---|---|
Split 1 | 00:15:51.4 00:15:51.4 | 19 +00:03:54.1 | 22 +00:04:29.7 |
Split 2 | 00:32:24.3 00:16:32.9 | 18 +00:08:24.0 | 19 +00:09:50.5 |
Split 3 | 00:49:48.9 00:17:24.6 | 18 +00:13:11.4 | 19 +00:15:42.9 |
Split 4 | 01:07:42.8 00:17:53.9 | 16 +00:18:41.8 | 18 +00:22:01.9 |
Split 5 | 01:26:40.2 00:18:57.4 | 18 +00:25:06.8 | 20 +00:29:32.3 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.