5
Suno Nono
Split Name | Split/Lap Time | B3sT | Overall |
---|---|---|---|
Split 1 | 00:02:34.5 00:02:34.5 | 3 +00:00:07.5 | 3 +00:00:07.5 |
Split 2 | 00:05:03.3 00:02:28.8 | 3 +00:00:18.6 | 4 +00:00:18.6 |
Split 3 | 00:07:36.2 00:02:32.9 | 3 +00:00:28.4 | 4 +00:00:28.4 |
Split 4 | 00:10:12.0 00:02:35.8 | 3 +00:00:49.9 | 4 +00:00:49.9 |
Split 5 | 00:12:57.1 00:02:45.1 | 3 +00:01:13.7 | 4 +00:01:13.7 |
Split 6 | 00:15:38.0 00:02:40.9 | 3 +00:01:27.6 | 4 +00:01:30.2 |
Split 7 | 00:18:20.4 00:02:42.4 | 3 +00:02:04.3 | 4 +00:02:11.0 |
Split 8 | 00:20:53.7 00:02:33.3 | 3 +00:02:26.1 | 4 +00:02:37.4 |
Split 9 | 00:23:35.4 00:02:41.7 | 3 +00:02:59.8 | 4 +00:03:08.8 |
Split 10 | 00:26:22.5 00:02:47.1 | 3 +00:03:32.9 | 4 +00:03:35.6 |
Split 11 | 00:29:05.8 00:02:43.3 | 3 +00:04:07.0 | 4 +00:04:10.8 |
Split 12 | 00:31:49.4 00:02:43.6 | 3 +00:04:46.0 | 4 +00:04:46.0 |
Split 13 | 00:34:46.6 00:02:57.2 | 3 +00:05:25.8 | 4 +00:05:25.8 |
Split 14 | 00:37:37.9 00:02:51.3 | 3 +00:06:01.5 | 4 +00:06:01.5 |
Split 15 | 00:40:31.3 00:02:53.4 | 3 +00:06:37.0 | 4 +00:06:37.0 |
Split 16 | 00:43:20.8 00:02:49.5 | 3 +00:07:08.7 | 4 +00:07:08.7 |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.