53
Lisa Powell
Split Name | Split/Lap Time | Womens Master | Overall |
---|---|---|---|
Split 1 | 00:13:48.1 00:13:48.1 | 3 +00:01:12.3 | 12 +00:06:34.0 |
Split 2 | 00:15:29.0 00:01:40.9 | 4 +00:01:01.5 | 13 +00:06:21.3 |
Split 3 | 01:02:03.5 00:46:34.5 | 3 +00:05:41.9 | 19 +00:18:27.4 |
Split 4 | 01:02:43.0 00:00:39.5 | 3 +00:04:39.7 | 17 +00:18:20.6 |
Split 5 | 01:30:08.7 00:27:25.7 | 2 +00:04:42.2 | 14 +00:25:13.1 |
Unless otherwise noted by the publisher, these results may not be official.