2
Henry Barker-Pine
Split Name | Split/Lap Time | U16 Boys | Overall |
---|---|---|---|
Split 1 | 00:03:11.7 00:03:11.7 | 8 +00:00:11.4 | 9 +00:00:11.4 |
Split 2 | 00:06:31.6 00:03:19.9 | 8 +00:00:20.2 | 8 +00:00:20.2 |
Split 3 | 00:09:54.4 00:03:22.8 | 8 +00:00:31.6 | 8 +00:00:31.6 |
Split 4 | 00:13:20.5 00:03:26.1 | 8 +00:00:44.1 | 8 +00:00:44.1 |
Split 5 | 00:16:48.7 00:03:28.2 | 8 +00:01:02.6 | 8 +00:01:02.6 |
Split 6 | 00:20:11.0 00:03:22.3 | 8 +00:01:16.6 | 8 +00:01:16.6 |
Split 7 | 00:23:42.0 00:03:31.0 | 8 +00:01:36.4 | 8 +00:01:36.4 |
Split 8 | 00:27:14.2 00:03:32.2 | 8 +00:01:57.7 | 9 +00:01:57.7 |
Unless otherwise noted by the publisher, these results may not be official.