571
George Ersson
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:03:47.6 00:03:47.6 | 8 +00:00:09.8 | 14 +00:00:09.8 |
Split 2 | 00:08:56.1 00:05:08.5 | 5 +00:00:24.3 | 5 +00:00:24.3 |
Split 3 | 00:17:42.9 00:08:46.8 | 6 +00:00:46.8 | 6 +00:00:46.8 |
Split 4 | 00:22:57.3 00:05:14.4 | 4 +00:00:51.4 | 4 +00:00:51.4 |
Split 5 | 00:31:47.0 00:08:49.7 | 5 +00:01:06.7 | 5 +00:01:06.7 |
Split 6 | 00:36:54.9 00:05:07.9 | 3 +00:00:56.1 | 3 +00:00:56.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.