549
Jakob Tapani
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:03:54.6 00:03:54.6 | 20 +00:00:16.8 | 29 +00:00:16.8 |
Split 2 | 00:09:37.0 00:05:42.4 | 23 +00:01:05.2 | 36 +00:01:05.2 |
Split 3 | 00:18:42.6 00:09:05.6 | 23 +00:01:46.5 | 31 +00:01:46.5 |
Split 4 | 00:24:39.3 00:05:56.7 | 19 +00:02:33.4 | 27 +00:02:33.4 |
Split 5 | 00:34:13.6 00:09:34.3 | 19 +00:03:33.3 | 26 +00:03:33.3 |
Split 6 | 00:40:14.1 00:06:00.5 | 19 +00:04:15.3 | 26 +00:04:15.3 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.