1
Grace Williams
Split Name | Split/Lap Time | SHS | Overall |
---|---|---|---|
Split 1 | 00:01:29.5 00:01:29.5 | 1 | 1 |
Split 2 | 00:02:58.2 00:01:28.7 | 1 | 1 |
Split 3 | 00:04:30.0 00:01:31.8 | 1 | 1 |
Split 4 | 00:06:02.0 00:01:32.0 | 1 | 1 |
Split 5 | 00:07:34.8 00:01:32.8 | 1 | 1 |
Split 6 | 00:09:08.8 00:01:34.0 | 1 | 1 |
Split 7 | 00:10:42.2 00:01:33.4 | 1 | 1 |
Split 8 | 00:12:08.8 00:01:26.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.