960
Tyler Rop
Split Name | Split/Lap Time | R1 M 20 | Overall |
---|---|---|---|
Race Results | 00:25:18.5 00:25:18.5 | 1 | 8 +00:02:41.1 |
Test 1 | - | - | - |
Test 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
Split Name | Split/Lap Time | R1 M 20 | Overall |
---|---|---|---|
Race Results | 00:25:18.5 00:25:18.5 | 1 | 8 +00:02:41.1 |
Test 1 | - | - | - |
Test 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.