9
Alan Garzon
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Swim | 00:13:43.9 00:13:43.9 | 11 +00:02:41.1 | 11 +00:02:41.1 |
T1 | 00:14:21.4 00:00:37.5 | 9 +00:02:47.3 | 9 +00:02:47.3 |
bike1 | 00:28:36.1 00:14:14.7 | 13 +00:04:11.8 | 13 +00:04:11.8 |
bike 2 | 00:42:49.9 00:14:13.8 | 15 +00:06:15.5 | 15 +00:06:15.5 |
Bike 3 | 00:58:03.9 00:15:14.0 | 16 +00:09:29.7 | 16 +00:09:29.7 |
T2 | 00:58:40.0 00:00:36.1 | 13 +00:09:06.7 | 13 +00:09:06.7 |
Run | 01:26:38.0 00:27:58.0 | 13 +00:18:18.9 | 13 +00:18:18.9 |
Unless otherwise noted by the publisher, these results may not be official.