146
Struan Shaw
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:02:09.0 00:02:09.0 | 1 | 1 |
Split 2 | 00:05:00.0 00:02:51.0 | 2 +00:00:07.9 | 2 +00:00:07.9 |
Split 3 | 00:08:19.4 00:03:19.4 | 2 +00:00:30.2 | 2 +00:00:30.2 |
Split 4 | 00:11:30.6 00:03:11.2 | 2 +00:00:50.6 | 2 +00:00:50.6 |
Split 5 | 00:14:51.3 00:03:20.7 | 2 +00:01:17.3 | 2 +00:01:17.3 |
Unless otherwise noted by the publisher, these results may not be official.