145
Ewan Sexton
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:03:48.3 00:03:48.3 | 18 +00:01:39.3 | 24 +00:01:39.3 |
Split 2 | 00:08:03.6 00:04:15.3 | 18 +00:03:11.5 | 24 +00:03:11.5 |
Split 3 | 00:12:26.9 00:04:23.3 | 18 +00:04:37.7 | 24 +00:04:37.7 |
Split 4 | 00:16:56.3 00:04:29.4 | 20 +00:06:16.3 | 26 +00:06:16.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.