128
Fraser Donaldson
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:03:07.1 00:03:07.1 | 11 +00:00:58.1 | 14 +00:00:58.1 |
Split 2 | 00:06:25.9 00:03:18.8 | 9 +00:01:33.8 | 12 +00:01:33.8 |
Split 3 | 00:09:49.8 00:03:23.9 | 9 +00:02:00.6 | 12 +00:02:00.6 |
Split 4 | 00:13:12.6 00:03:22.8 | 9 +00:02:32.6 | 11 +00:02:32.6 |
Split 5 | 00:16:33.7 00:03:21.1 | 8 +00:02:59.7 | 10 +00:02:59.7 |
Unless otherwise noted by the publisher, these results may not be official.