19
Jan Prokop
Split Name | Split/Lap Time | Muži nad 40 | Overall |
---|---|---|---|
Plavání | 00:03:54.1 00:03:54.1 | 1 | 2 +00:00:19.6 |
Depo 1 | 00:05:23.8 00:01:29.7 | 2 +00:00:10.5 | 3 +00:00:47.3 |
Kolo | 01:19:01.2 01:13:37.4 | 6 +00:09:21.8 | 8 +00:12:27.2 |
Depo 2 | 01:20:05.2 00:01:04.0 | 6 +00:09:50.6 | 8 +00:12:50.8 |
Běh | 02:24:15.8 01:04:10.6 | 8 +00:28:18.8 | 11 +00:38:48.8 |
Unless otherwise noted by the publisher, these results may not be official.