109
Hazel Brown
Split Name | Split/Lap Time | Adult F | Overall |
---|---|---|---|
Split 1 | 00:06:15.5 00:06:15.5 | 3 +00:01:05.5 | 41 +00:02:49.7 |
Split 2 | 00:10:56.5 00:04:41.0 | 3 +00:01:42.8 | 40 +00:04:00.3 |
Split 3 | 00:15:41.5 00:04:45.0 | 3 +00:02:32.8 | 38 +00:05:04.1 |
Split 4 | 00:20:16.4 00:04:34.9 | 3 +00:03:04.4 | 37 +00:06:14.0 |
Split 5 | 00:24:58.6 00:04:42.2 | 3 +00:03:43.9 | 37 +00:07:26.5 |
Split 6 | 00:29:39.8 00:04:41.2 | 3 +00:04:23.4 | 36 +00:08:37.2 |
Split 7 | 00:34:41.6 00:05:01.8 | 3 +00:05:18.0 | 37 +00:09:51.4 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.