105
Alistair Chisholm
Split Name | Split/Lap Time | Adult M | Overall |
---|---|---|---|
Split 1 | 00:06:42.2 00:06:42.2 | 19 +00:01:51.7 | 45 +00:03:16.4 |
Split 2 | 00:12:10.7 00:05:28.5 | 20 +00:03:46.2 | 47 +00:05:14.5 |
Split 3 | 00:17:22.8 00:05:12.1 | 20 +00:05:23.9 | 46 +00:06:45.4 |
Split 4 | 00:22:03.7 00:04:40.9 | 19 +00:06:30.8 | 45 +00:08:01.3 |
Split 5 | 00:27:01.7 00:04:58.0 | 18 +00:07:59.3 | 44 +00:09:29.6 |
Split 6 | 00:32:11.5 00:05:09.8 | 18 +00:09:42.4 | 43 +00:11:08.9 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.