201
Martin Mike Crombie Mason
Split Name | Split/Lap Time | Adult R | Overall |
---|---|---|---|
Split 1 | 00:05:30.6 00:05:30.6 | 1 | 27 +00:02:04.8 |
Split 2 | 00:09:31.0 00:04:00.4 | 1 | 29 +00:02:34.8 |
Split 3 | 00:13:39.3 00:04:08.3 | 1 | 27 +00:03:01.9 |
Split 4 | 00:17:46.3 00:04:07.0 | 1 | 25 +00:03:43.9 |
Split 5 | 00:22:08.1 00:04:21.8 | 1 | 26 +00:04:36.0 |
Split 6 | 00:26:16.6 00:04:08.5 | 1 | 24 +00:05:14.0 |
Split 7 | 00:30:37.6 00:04:21.0 | 1 | 24 +00:05:47.4 |
Split 8 | 00:34:55.8 00:04:18.2 | 1 | 25 +00:06:31.1 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.